Mandatory Disclosure Details :
Name of the School: Saint Paul’s School
Kekri Road, Rajnagar, Vijainagar 305624, Ajmer, (Raj)
Email: spsbijainagar@yahoo.in
Website: www.stpaulbijainagar.in
Phone No.: +91 7014174720, +91 80 0303 7410
Status of Affiliation: Provisional
Affiliation No.: 1730445
Affiliation with the Board since: 01-04-2010
Extension of Affiliation up to: 31-03-2030
Year of establishment of school: 2001
School is recognised by CBSE New Delhi.
Name of Society: Roman Catholic Diocesan Education Society, Ajmer
Principal: Rev. Fr. Clement Cutinho
E-mail: frclementcutinho@gmail.com
Phone No.: +91 9024166316
Area of school campus
In Acres: 3.11 Acres
In sq. mtrs: 12585.72 sq. mtrs.
Built up area (sq. mtrs): 2249.467 sq. mtrs
Area of playground in sq. mtrs: 9080.533 sq. mtrs
Other facilities: Dance Room, Music Room, Indoor Games, Outdoor Games, Smart Class
Library facilities
Size of the library in sq. feet: 2400 sq. feet
No. of Periodicals: 364
No. of Dailies: 06
No. of Reference books : 9945
No. of Magazine: 30
Payment of Salary: Single cheque transfer to Bank of Baroda for staff salary.
Members of Sexual Harassment
Sr. No. | Name | Designation |
1 | Rev. Sr. Antonia | President |
2 | Mrs. Manjula Menon | Secretary |
3 | Mrs. Vinee Davy | Member |
4 | Mrs. Durga Devi | Member |
5 | Miss. Neha Sampson | Member |
List of Members of School Managing Committee.
Name | Designation | Post | Address | Tenure |
Rt. Rev. Pius Thomas D’souza | President, RCDES Ajmer | Chairman | Bishop House, Kasiergunj,Ajmer | 3 Years |
Rev. Fr. Cosmos Shekhawat | Vice President, RCDES Ajmer | Vice Chairman | I. C. Cathedral, Kasiergunj,Ajmer | 3 Years |
Rev. Fr. Anto Martine | Principal St.Paul Ajmer | Secretary of Society | Principal , St. Paul’s Sr. Sec. School, Ajmer | 3 Years |
Rev. Fr. Nelson Vadakumchery | Director, Pastoral Centre, Ajmer | Member Manager | Director, Pastoral Centre, Madar, Ajmer | 3 Years |
Rev. Fr. Clement Cutinho | Principal St. Paul Bijainagar | Member Secretary | Principal St. Paul’s Sr. Sec. school, Bijainagar | 3 Years |
Rev. Fr. G. Francis | Principal St. Paul Beawar | Educationist | Principal St. Paul’s Sr. Sec. school, Beawar | 3 Years |
Rev. Fr. Jhon Carvalo | Ajmer | Educationist | Ajmer | 3 Years |
Rev. Fr. Jose Mathias | Principal St. Anselm’s School Ajmer | Member | Bishop House, Kasiergunj, Ajmer | 3 Years |
Sr. Shuba | St. Francis School Ajmer | Member | Alwar Gate Ajmer | 3 Years |
Rev. Sr. Antonia | Vice Principal St. Paul School Bijianagar | Member | C/o St. Paul School, Bijainagar | 3 Years |
Sr. Anjali | Staff Representative | Member | C/o St. Paul School, Bijainagar | 3 Years |
Mr. Vipul | Staff Representative | Member | Bijainagar | 3 Years |
Mrs. Helen Joseph | Parent Representative | Member | Bijainagar | 3 Years |
Mrs. Sharda Choudhary | Parent Representative | Member | Bijainagar | 3 Years |
Mrs. Vinita Pal | Parent Representative | Member | Bijainagar | 3 Years |
Mrs. Deepshika Sharma | Parent Representative | Member | Gulabpura | 3 Years |
Particulars of Teaching staff
Name of staff | Designation | Date of Birth | Date of Appointment | Trained/ Untrained | Probation/ Confirmed |
Rev. Fr. Clement Cutinho | Principal | 05.12.1966 | 01-07-2020 | Trained | Confirmed |
Mrs. Anjana Sukhwal | PGT | 25.01.1972 | 01.07.2011 | Trained | Confirmed |
Mr. Manish Kumar Sharma | PGT (PET) | 30.07.1986 | 02.12.2020 | Trained | Confirmed |
Mrs. Pooja Moolwani | PGT | 27.12.1983 | 01.07.2011 | Trained | Confirmed |
Mrs. Shabana Parveen | PGT | 06.07.1976 | 01.04.2012 | Trained | Confirmed |
Mrs. Sharda Choudhary | PGT | 10.06.1984 | 01.04.2012 | Trained | Confirmed |
Mrs. Simmy Tak | PGT | 06.01.1981 | 01.07.2013 | Trained | Confirmed |
Mr. N. L. Gattani | PGT | 24-02-1979 | 01-04-2015 | Trained | Confirmed |
Mr. Naresh Choudhary | PGT | 08.07.1989 | 01.04.2015 | Trained | Confirmed |
Mrs. Garima Jain | PGT | 11-10-1984 | 04-04-2016 | Trained | Confirmed |
Mr. Amandeep Singh | PGT | 07-07-1992 | 17-09-2017 | Trained | Confirmed |
Rev. Sr. Antonia | TGT | 10.11.1975 | 01.07.2023 | Trained | Confirmed |
Mr. G.L Prajapati | TGT | 01.07.1976 | 01.07.2011 | Trained | Confirmed |
Mrs. Manjula Menon | TGT | 08.09.1968 | 01.07.2011 | Trained | Confirmed |
Mrs. Snehalata Jhanwar | TGT | 25.01.1974 | 01.07.2011 | Trained | Confirmed |
Mrs. Rajkumari Gehlot | TGT | 15.11.1974 | 01.07.2011 | Trained | Confirmed |
Mrs. Jaisi Raj George | TGT | 09.09.1986 | 01.07.2011 | Trained | Confirmed |
Mrs. Vinita Pal | TGT | 15.02.1983 | 01.07.2013 | Trained | Confirmed |
Mrs. Sunita Shiju | TGT (PET) | 16.07.1981 | 01.08.2014 | Trained | Confirmed |
Mr. Prabhu Singh | TGT (Lib.) | 05.05.1975 | 01.07.2011 | Trained | Confirmed |
Mr. Naveen Sharma | TGT (Dance) | 10-01-1991 | 11-04-2015 | Trained | Confirmed |
Mrs. Deepshikha Sharma | TGT | 01-01-1985 | 10-04-2017 | Trained | Confirmed |
Mr. Vipul Rohit | TGT | 31-07-1986 | 01-07-2011 | Trained | Confirmed |
Mr. Abhinav Parashar | TGT | 11-11-1987 | 02-04-2018 | Trained | Confirmed |
Mr. Mahaveer Samariya | TGT | 02.12.1986 | 01.04.2013 | Trained | Confirmed |
Mr. Om Prakash | TGT | 11.03.1988 | 01.04.2012 | Trained | Confirmed |
Mrs. Sudha Vyas | TGT | 02.06.1975 | 01.07.2011 | Trained | Confirmed |
Sr. Aarti | PRT | 02.03.1988 | 01.07.2020 | Trained | Confirmed |
Mrs. Preeti Jain | PRT | 22.03.1979 | 01.07.2011 | Trained | Confirmed |
Mrs. Anju Rastogi | PRT | 28.03.1973 | 01.07.2011 | Trained | Confirmed |
Mrs. Pushpa Rawat | PRT | 05.10.1983 | 01.07.2011 | Trained | Confirmed |
Mr. Sunil Alfred | PRT | 21.09.1974 | 01.07.2011 | Trained | Confirmed |
Mr. Amit Tailor | PRT | 14-07-1981 | 04-04-2016 | Trained | Confirmed |
Mrs. Rituka Sharma | PRT | 08-09-1986 | 04-04-2017 | Trained | Confirmed |
Mr. Pranit Choudhary | PRT | 20-10-1987 | 01-09-2017 | Trained | Confirmed |
Mrs. Leelamma N.B | PRT | 02.12.1971 | 01.07.2011 | Trained | Confirmed |
Name of staff | Designation | Date of Birth | Date of Appointment | Trained/ Untrained | Probation/ Confirmed |
Mrs. Anshu Gupta | PGT | 10-04-1962 | 01-07-2023 | Trained | Probation |
Mr. Loban Rawat | PGT | 13-07-1993 | 01-02-2021 | Trained | Probation |
Mr. Surendra | TGT | 01-07-1990 | 15-06-2022 | Trained | Probation |
Mr. Lalit | TGT (Music) | 26-11-1988 | 10-04-2023 | Trained | Probation |
Mr. Mahesh Kumar Panwar | TGT | 26-10-1980 | 08-04-2024 | Trained | Probation |
Mrs. Honey Sharma | TGT | 24-01-1990 | 12-04-2024 | Trained | Probation |
Mrs. Mridula Sharma | TGT | 29-09-1988 | 02-04-2024 | Trained | Probation |
Mr. Yash Rajoria | PRT | 05-06-1993 | 01-04-2021 | Trained | Probation |
Mrs. Sonali Sheena | PRT | 03-09-1999 | 25-03-2023 | Trained | Probation |
Mrs. Seema Kalya | PRT | 04-07-1977 | 16-11-2021 | Trained | Probation |
Mrs. Nirmala Gahlot | PRT | 07-06-1986 | 23-03-2022 | Trained | Probation |
Miss Priyanka Anthony | PRT | 15.08.1997 | 13.10.2021 | Trained | Probation |
Miss. Mamta Choudhary | PRT | 26-08-1997 | 23-03-2022 | Trained | Probation |
Mrs. Sunita | PRT | 05-05-1988 | 27-06-2022 | Trained | Probation |
Mrs. Megha | PRT | 09-06-1990 | 27-03-2023 | Trained | Probation |
Miss. Riya | PRT | 09.05.2001 | 25.03.2023 | Trained | Probation |
Mrs. Neelam | PRT | 10.08.1988 | 04.07.2022 | Trained | Probation |
Mrs. Ranjana Lamba | PRT | 17-02-1994 | 12-04-2024 | Trained | Probation |
Mrs. Neha Sampsom | Nurse | 15-08-1990 | 01-11-2020 | Trained | Probation |
Name of staff | Designation | Date of Birth | Date of Appointment | Trained /Untrained | Probation /Confirmed |
Rev. Sr. Anjali | KG In-charge | 20.04.1963 | 01.07.2023 | Trained | Confirmed |
Mrs. Vinee Davey | KG Staff | 21.09.1976 | 01.07.2011 | Trained | Confirmed |
Mrs. Krishna Priya | KG Staff | 05.10.1976 | 01.07.2011 | Trained | Confirmed |
Mrs. Manisha Sharma | KG Staff | 19.09.1979 | 01.07.2011 | Trained | Confirmed |
Mrs. Helen Joseph | KG Staff | 13.05.1985 | 01.07.2011 | Trained | Confirmed |
Mrs. Rangita V | KG Staff | 22.06.1982 | 01.07.2011 | Trained | Confirmed |
Mrs. Meena Singh | KG Staff | 10.04.1989 | 12.11.2018 | Trained | Probation |
Mrs. Priyanka Vaishnav | KG Helping | 26.07.1991 | 20.06.2022 | Trained | Probation |
Details of salary being paid by the school to teaching staff and other staff.
Designation | Pay Scale | Grade Pay | DA | EPF Contribution |
PGT | 9300-34800 | 4800 | 100% | 1800 Rs. |
TGT | 9300-34800 | 4200 | 100% | 1800 Rs. |
PRT | 9300-34800 | 3600 | 100% | 1800 Rs. |
KG | 5200-20200 | 2400 | 100% | 1800 Rs. |
LDC | 5200-20200 | 2400 | 100% | 1800 Rs. |
IV CLASS | 5200-20200 | 1700 | 100% | 1800 Rs. |
Section wise enrollment of school for current session
CLASS | SECTION | ENROLLMENT |
BAL VATIKA 1 (PRE SCHOOL) | 2 | 46 |
BAL VATIKA 2 (PRE SCHOOL) | 2 | 48 |
BAL VATIKA 3 (PRE SCHOOL) | 2 | 58 |
1 | 3 | 104 |
2 | 3 | 105 |
3 | 3 | 120 |
4 | 3 | 120 |
5 | 3 | 118 |
6 | 3 | 110 |
7 | 3 | 84 |
8 | 2 | 77 |
9 | 3 | 84 |
10 | 2 | 72 |
11 | 2 | 44 |
12 | 2 | 56 |
Academic session period: 1st April to 31st March
Vacation period: 17th May to 30th June
Admission period: February to March