Fee Structure: 2026-2027
Dear Parents,
This is to inform you that the School Level Fee Committee (SLFC) of St. Paul’s Sr. Sec. School, Bijainagar has officially approved an annual school fee increment of 10% as per the usual practice.
The fee for the session 2026-2027 will be as follows:
| Class | Tuition Fee Per Month | Yearly Fee | Quarterly Installment |
|---|---|---|---|
| Nursery | 3500 | 42000 | 10500 |
| K.G. Section | 3210 | 38500 | 9630 |
| I & II | 3050 | 36600 | 9150 |
| III to V | 3100 | 37200 | 9300 |
| VI to VIII | 3230 | 38760 | 9690 |
| IX & X | 4470 | 53640 | 13410 |
| XI & XII (Arts and Commerce) | 6400 | 76800 | 19200 |
| XI & XII (Science) | 6690 | 80280 | 20070 |
ADMISSION FEE
(Application for new admission only)
| Nursery & KG Section | 12,000 |
| Classes I to V | 15,000 |
| Classes VI to X | 18,000 |
| Classes XI & XII | 20,000 |
Annual Fee (Once a year): Rs. 650
Includes Student ID Card, General Insurance, School Diary, Examination Materials, Electricity & Water Charges, Sports and Games items.
Certificates:
Transfer Certificate Rs. 200
Duplicate T. C Rs. 300
Admission Form Fee Rs. 400
